New pages

From Missiopedia

Jump to: navigation, search
Namespace:
Username:

Showing below up to 50 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. 20: 1, 1 <> 2008 ‎RAINBOW EVANGELICAL ASSOCIATION (hist) ‎[297 bytes] ‎Epafras (Talk | contribs) (New page)
  2. 20: 1, 1 <> 2008 ‎NewGenerations International (hist) ‎[856 bytes] ‎Epafras (Talk | contribs) (New page)
  3. 18: 0, 1 <> 2008 ‎Genesis 12:1-3 (hist) ‎[1,736 bytes] ‎218.111.222.44 (Talk) (New page: Genesis 12:1-3 is known as the "Abrahamic Covenant." The Biblical passage reads: <blockquote> <br>1 The LORD had said to Abram, "Leave your country, your people and your father's househol...)
  4. 03: 1, 1 <> 2008 ‎Outreach Mission’s Charitable and Religious Society (hist) ‎[555 bytes] ‎Epafras (Talk | contribs) (New page)
  5. 03: 1, 1 <> 2008 ‎CALVARY PRAYER HOUSE (hist) ‎[501 bytes] ‎Epafras (Talk | contribs) (New page)
  6. 02: 2, 1 <> 2008 ‎GOSPEL RESOURCE CENTER (hist) ‎[379 bytes] ‎Epafras (Talk | contribs) (New page)
  7. 02: 0, 1 <> 2008 ‎INDIAN EVANGELICAL FELLOWSHIP (hist) ‎[325 bytes] ‎Epafras (Talk | contribs) (New page)
  8. 25: 0, 0 <> 2008 ‎Wallis and Futuna (hist) ‎[1,360 bytes] ‎Epafras (Talk | contribs) (New page)
  9. 04: 1, 0 <> 2008 ‎Pashto (hist) ‎[488 bytes] ‎Jasonibra (Talk | contribs) (Initial Page)
  10. 04: 1, 0 <> 2008 ‎Bethel Mission Society (hist) ‎[340 bytes] ‎Epafras (Talk | contribs) (New page)
  11. 03: 0, 0 <> 2008 ‎Rashaida (hist) ‎[4,020 bytes] ‎Epafras (Talk | contribs) (Neu)
  12. 30: 0, 9 <> 2008 ‎Ahmedabad (hist) ‎[2,572 bytes] ‎Epafras (Talk | contribs) (New page)
  13. 27: 0, 9 <> 2008 ‎BETHANY FELLOWSHIP CHURCHES AND MINISTRIES (hist) ‎[519 bytes] ‎Epafras (Talk | contribs) (New page)
  14. 27: 0, 9 <> 2008 ‎India Evangelical Mission (hist) ‎[650 bytes] ‎Epafras (Talk | contribs) (New page)
  15. 22: 1, 9 <> 2008 ‎Khat (hist) ‎[1,927 bytes] ‎Epafras (Talk | contribs) (New page)
  16. 22: 1, 9 <> 2008 ‎Mazandarani (hist) ‎[2,992 bytes] ‎Epafras (Talk | contribs) (New page)
  17. 22: 1, 9 <> 2008 ‎Dearborn (hist) ‎[2,432 bytes] ‎Epafras (Talk | contribs) (New page)
  18. 22: 0, 9 <> 2008 ‎Nagpur (hist) ‎[2,692 bytes] ‎Epafras (Talk | contribs) (New page)
  19. 20: 1, 9 <> 2008 ‎CHRISTIAN INSTITUTE OF MANAGEMENT (hist) ‎[433 bytes] ‎Epafras (Talk | contribs) (New page)
  20. 20: 1, 9 <> 2008 ‎WORLD CASSETTE OUTREACH OF INDIA (hist) ‎[325 bytes] ‎Epafras (Talk | contribs) (New page)
  21. 18: 1, 9 <> 2008 ‎Aleppo (hist) ‎[2,464 bytes] ‎Epafras (Talk | contribs) (New page)
  22. 06: 2, 9 <> 2008 ‎Encountering the World of Islam (hist) ‎[129 bytes] ‎Kmack (Talk | contribs) (New page: Encountering the World of Islam continues as a ministry! Please see the webpage for more info![http://www.encounteringislam.org/])
  23. 01: 0, 9 <> 2008 ‎Rural Extension with Africa's Poor (hist) ‎[1,189 bytes] ‎Epafras (Talk | contribs) (New)
  24. 28: 0, 8 <> 2008 ‎2008 Persecution in Orissa, India (hist) ‎[22,944 bytes] ‎JustinLong (Talk | contribs) (New page: An ongoing chronology of the violence against Christians in August 2008. * Persecution of Christians increased during the 1990s. Orissa shares with Gujarat the wors...)
  25. 23: 0, 8 <> 2008 ‎Independency (hist) ‎[524 bytes] ‎201.241.66.107 (Talk) (Iglesia Mayor Gracia Chile)
  26. 12: 0, 8 <> 2008 ‎Niue (hist) ‎[1,502 bytes] ‎Epafras (Talk | contribs) (New page)
  27. 10: 0, 8 <> 2008 ‎FELLOWSHIP OF EVANGELICAL FRIENDS (hist) ‎[358 bytes] ‎Epafras (Talk | contribs) (New page)
  28. 10: 0, 8 <> 2008 ‎MARANATHA FULL GOSPEL ASSOCIATION (hist) ‎[414 bytes] ‎Epafras (Talk | contribs) (New page)
  29. 10: 0, 8 <> 2008 ‎ETERNAL LIFE FELLOWSHIP SOCIETY (hist) ‎[407 bytes] ‎Epafras (Talk | contribs) (New page)
  30. 08: 0, 8 <> 2008 ‎Samuel Hebich (hist) ‎[4,152 bytes] ‎Epafras (Talk | contribs) (New page)
  31. 03: 1, 8 <> 2008 ‎West Bengal, India (hist) ‎[3,206 bytes] ‎68.238.85.100 (Talk) (New page: Amazing story of God's work in West Bengal. Read it here http://www.worldchristianministries.org/default6.asp?active_page_id=283)
  32. 01: 0, 8 <> 2008 ‎MISSION FOR ANDAMAN AND NICOBAR (hist) ‎[449 bytes] ‎Epafras (Talk | contribs) (New page)
  33. 01: 0, 8 <> 2008 ‎MAHANAIM MINISTRIES (hist) ‎[534 bytes] ‎Epafras (Talk | contribs) (New page)
  34. 28: 0, 7 <> 2008 ‎To Every Tribe Ministries (hist) ‎[1,489 bytes] ‎Epafras (Talk | contribs) (New page)
  35. 26: 0, 7 <> 2008 ‎THE HILL GOSPEL FELLOWSHIP (hist) ‎[418 bytes] ‎Epafras (Talk | contribs) (New page)
  36. 26: 0, 7 <> 2008 ‎PEACE EVANGELICAL MISSION (hist) ‎[703 bytes] ‎Epafras (Talk | contribs) (New page)
  37. 26: 0, 7 <> 2008 ‎MEDICAL AMBASSADORS (hist) ‎[595 bytes] ‎Epafras (Talk | contribs) (New page)
  38. 25: 1, 7 <> 2008 ‎BHARAT SUSAMACHAR SAMITI (hist) ‎[372 bytes] ‎Epafras (Talk | contribs) (New page)
  39. 25: 1, 7 <> 2008 ‎SADHU SUNDER SINGH EVANGELISTIC ASSOCIATION (hist) ‎[456 bytes] ‎Epafras (Talk | contribs) (New page)
  40. 24: 0, 7 <> 2008 ‎Rift Valley Vision (hist) ‎[2,285 bytes] ‎Epafras (Talk | contribs) (New page)
  41. 24: 0, 7 <> 2008 ‎Missions working in Ethiopia (hist) ‎[319 bytes] ‎Epafras (Talk | contribs) (New page)
  42. 22: 1, 7 <> 2008 ‎INTER MISSION - INDIA (hist) ‎[1,014 bytes] ‎Epafras (Talk | contribs) (New page)
  43. 22: 1, 7 <> 2008 ‎EVANGELICAL SYNOD CHURCH (hist) ‎[518 bytes] ‎Epafras (Talk | contribs) (New page)
  44. 22: 1, 7 <> 2008 ‎CHRISTIAN BELIEVERS ASSEMBLY FELLOWSHIP (hist) ‎[588 bytes] ‎Epafras (Talk | contribs) (New page)
  45. 22: 0, 7 <> 2008 ‎Palau (hist) ‎[1,594 bytes] ‎Epafras (Talk | contribs) (New page)
  46. 21: 0, 7 <> 2008 ‎Northern Mariana Islands (hist) ‎[1,534 bytes] ‎Epafras (Talk | contribs) (New page)
  47. 16: 0, 7 <> 2008 ‎Marshall Islands (hist) ‎[1,665 bytes] ‎Epafras (Talk | contribs) (New page)
  48. 14: 1, 7 <> 2008 ‎Indian subcontinent (hist) ‎[2,096 bytes] ‎Epafras (Talk | contribs) (New page)
  49. 14: 1, 7 <> 2008 ‎ReachAcross (hist) ‎[959 bytes] ‎Epafras (Talk | contribs) (New page)
  50. 08: 1, 7 <> 2008 ‎Finish the Task (hist) ‎[1,174 bytes] ‎Epafras (Talk | contribs) (New page)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

Views
Personal tools