Peoples
From Missiopedia
- Back to Main Page
- Back to Affinity Block
[edit] Affinity Blocks
Our intention is to have this page be defined as the Affinity Blocks from Joshua Project. Each Affinity Block page will have a list of the Clusters within that Block. Each cluster page, in turn, will have a list of the peoples within the cluster. Each people group will link to a people group profile. If you want to add a page, be sure to check out the Malay cluster, which is presently working, for a template.
| Arab Affinity Bloc | 300,161,000 |
| East Asian Affinity Bloc | 1,505,731,000 |
| Eurasian Affinity Bloc | 828,417,000 |
| Horn of Africa-Cushitic Affinity Bloc | 94,727,000 |
| Iranian-Median Affinity Bloc | 146,927,000 |
| Jewish Affinity Bloc | 15,694,000 |
| Latin-Caribbean Affinity Bloc | 576,718,000 |
| Malay Affinity Bloc | 342,067,000 |
| North American Affinity Bloc | 189,079,000 |
| Pacific Island Affinity Bloc | 10,687,000 |
| South Asian Affinity Bloc | 1,421,465,000 |
| Southeast Asian Affinity Bloc | 214,267,000 |
| Sub-Saharan African Affinity Bloc | 606,001,000 |
| Tibetan & Himalayan Affinity Bloc | 91,049,000 |
| Turkic Affinity Bloc | 159,613,000 |
| Undefined Affinity Bloc | 2,386,000 |
Source: Joshua Project
- See also all People Clusters
